SIEMENS S54312-F102-A1 Digital I/O-Modul DC Relais
Preise werden nach den Login angezeigt
Technische Daten
| Analogue input, current: | - |
|---|---|
| Analogue input, resistor: | - |
| Analogue input, resistor temperature: | - |
| Analogue input, thermocouple: | - |
| Analogue input, voltage: | - |
| Analogue inputs configurable: | - |
| Analogue input signal configurable: | - |
| Analogue output, current: | - |
| Analogue output, voltage: | - |
| Analogue outputs configurable: | - |
| Analogue output signal configurable: | - |
| Anzahl der digitalen Eingänge: | - |
| Appendant operation agent (Ex ia): | - |
| Appendant operation agent (Ex ib): | - |
| Art der Ausgangsspannung: | - |
| Art der Eingangsspannung: | - |
| Ausführung des elektrischen Anschlusses: | - |
| Breite: | 95 |
| Certified for UL hazardous location class I: | Nein |
| Certified for UL hazardous location class II: | Nein |
| Certified for UL hazardous location class III: | Nein |
| Certified for UL hazardous location division 1: | Nein |
| Certified for UL hazardous location division 2: | Nein |
| Certified for UL hazardous location group A (acetylene): | Nein |
| Certified for UL hazardous location group B (hydrogen): | Nein |
| Certified for UL hazardous location group C (ethylene): | Nein |
| Certified for UL hazardous location group D (propane): | Nein |
| Certified for UL hazardous location group E (metal dusts): | Nein |
| Certified for UL hazardous location group F (carbonaceous dusts): | Nein |
| Certified for UL hazardous location group G (non-conductive dusts): | Nein |
| Digital inputs configurable: | - |
| Digital outputs configurable: | - |
| Explosion safety category for dust: | - |
| Explosion safety category for gas: | - |
| Fieldbus connection over separate bus coupler possible: | - |
| Front built-in possible: | Nein |
| Geeignet für Sicherheitsfunktionen: | Nein |
| Geeignet für Tragschienenmontage: | Nein |
| Höhe: | 71 |
| IO link master: | - |
| Input current at signal 1: | - |
| Mobile communication standard 2G (GSM): | - |
| Mobile communication standard 3G (UMTS): | - |
| Mobile communication standard GPRS: | - |
| Number of HW-interfaces RS-232: | - |
| Number of HW-interfaces RS-422: | - |
| Number of HW-interfaces RS-485: | - |
| Number of HW-interfaces USB: | - |
| Number of HW-interfaces industrial Ethernet: | - |
| Number of HW-interfaces other: | - |
| Number of HW-interfaces parallel: | - |
| Number of HW-interfaces serial TTY: | - |
| Number of HW-interfaces wireless: | - |
| Number of analogue inputs: | - |
| Number of analogue outputs: | - |
| Number of digital outputs: | - |
| Number of interfaces PROFINET: | - |
| Output current at digital output: | - |
| Output voltage at digital output: | - |
| Performance Level nach EN ISO 13849-1: | ohne |
| Permitted voltage at input: | - |
| Rack-assembly possible: | - |
| Radio standard Bluetooth: | Nein |
| Radio standard WLAN 802.11: | - |
| Resolution of the analogue inputs: | - |
| Resolution of the analogue outputs: | - |
| SIL nach IEC 61508: | - |
| Schutzart (IP): | - |
| Short-circuit protection, digital outputs available: | - |
| Spannungsart der Versorgungsspannung: | DC |
| Supporting protocol for EtherCAT: | Nein |
| System accessory: | - |
| Tiefe: | 24 |
| Time delay at signal change: | - |
| Type of digital output: | sonstige |
| Unterstützt Protokoll für AS-Interface Safety at Work: | Nein |
| Unterstützt Protokoll für ASI: | Nein |
| Unterstützt Protokoll für CAN: | Nein |
| Unterstützt Protokoll für Data-Highway: | Nein |
| Unterstützt Protokoll für DeviceNet: | Nein |
| Unterstützt Protokoll für DeviceNet Safety: | Nein |
| Unterstützt Protokoll für EtherNet/IP: | Nein |
| Unterstützt Protokoll für Foundation Fieldbus: | Nein |
| Unterstützt Protokoll für INTERBUS: | Nein |
| Unterstützt Protokoll für INTERBUS-Safety: | Nein |
| Unterstützt Protokoll für KNX: | Nein |
| Unterstützt Protokoll für LON: | Nein |
| Unterstützt Protokoll für Modbus: | Nein |
| Unterstützt Protokoll für PROFIBUS: | Nein |
| Unterstützt Protokoll für PROFINET CBA: | Nein |
| Unterstützt Protokoll für PROFINET IO: | Nein |
| Unterstützt Protokoll für PROFIsafe: | Nein |
| Unterstützt Protokoll für SERCOS: | Nein |
| Unterstützt Protokoll für SUCONET: | Nein |
| Unterstützt Protokoll für SafetyBUS p: | Nein |
| Unterstützt Protokoll für TCP/IP: | Nein |
| Unterstützt Protokoll für sonstige Bussysteme: | - |
| Versorgungsspannung AC 50 Hz: | - |
| Versorgungsspannung AC 60 Hz: | - |
| Versorgungsspannung DC: | - |
| Wand-/Direktmontage möglich: | Nein |
| With optical interface: | - |
Beschreibung
Potenzialfreier Kontakt für die Meldung technischer Zustände
Das Produkt dient zum Anschalten von 1 potenzialfreiem Kontakt für die Meldung technischer Zustände oder zur Alarmauslösung.
Technische Details:
- 1 Eingang für potenzialfreien Meldekontakt
- Eingangsleitung wird auf Unterbruch und Kurzschluss überwacht (Abschlusswiderstände)
- Eingang ist über die Brandmeldezentrale konfigurierbar für Zustands- oder Alarmmeldungen
- 1 Ausgang konfigurierbar als nicht überwacht - potenzialfreier Relaiskontakt (AC 22 V, 2 A) oder als überwacht - Relaiskontakt (DC 30 V, 2 A)
- Zustandsanzeige mittels LED
- Speisung erfolgt über C-NET, Zusatzspeisung nur notwendig wenn der Ausgang als überwacht konfiguriert wird
- Ein-/Ausgabebaustein inkl. 3 Widerstände und 2 Montagefüße für TS35 Hut-Tragschiene
Kundenvorteile:
- Dezentrale Ansteuerung von Brandschutztüren, Ventilationen, Klimaanlagen
Haftungsausschluss: Von KI generiert.